Property Attributes
- MLS#PAYK2099112
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityDillsburg
- AreaWarrington Twp
- Zip17019
- StyleRanch/Rambler
- Year Built2021
- Taxes$ 3235
- Price$ 710,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size16.65 Acres
Data Source:
Bright MLS
Property Description
Set on 16.65 acres in desirable Dillsburg, this unique property offers flexibility, privacy, and endless potential. This property is rural and borders a hunting club, but is still close to York Harrisburg, and Carlisle. Whether you're seeking a private estate, multi-generational living, investment opportunity, or future subdivision potential, this property delivers--purchase the entire acreage or explore the option to acquire a portion. The main residence is a beautifully appointed 2021 custom modular home featuring 3 bedrooms and 2 baths. Designed with accessibility in mind, the home is fully handicap accessible and showcases thoughtful upgrades throughout. The home sits on a superior poured concrete full basement complete with a French drain system, sump pit with pump, and water softener--providing both durability and peace of mind. A second dwelling--a 1998 single-wide mobile home offering 3 bedrooms and 1 bath--is also located on the property. While in need of significant repairs or potential removal, the site is already improved with its own well, sand mound, electric service, and existing pad--creating a valuable opportunity for replacement, rental income, or additional living space. Currently enrolled in Clean and Green, the property offers potential tax benefits while maintaining its rural charm. With two deeds already in place and two homes on site, the possibilities here are wide open. Bring your vision--farmette, homestead, or investment--and make this exceptional property your own. Opportunities like this are rare--schedule your tour and explore the potential today! Some photos have been digitally altered. Personal items have been removed from the interior pics, but the condition depicted is correct. Tax IDs 49-000-MD-0055-A0-00000 and 49-000-MD-0055-A0-M0001
| Price History | |
|---|---|
| 3/12/2026 | Listed $925,000 |
| 3/20/2026 | 17$770,000 |
| 6/10/2026 | 4$745,000 |
| 7/21/2026 | 5$710,000 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL/AGRICULTURAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | NORTHERN YORK COUNTY |
| Year Built | 2021 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | WARRINGT |
| Accessibility | Mobility Improvements,2+ Access Exits,32 + wide Doors,36 + wide Halls |
| Additional Parcels Description | This is 2 properties,2 deeds,and 2 houses. |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Old York Rd,take 177 West,Turn Right on Yeager Rd and Left on Ridge Rd. |
| City | DILLSBURG |
| Senior Community Y/N | No |
| MLS Area | Warrington Twp (15249) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 725274.00 |
| Tax Assessed Value | 213200.0 |
| Tax Annual Amount | 3235.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 410.88 |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1728 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0055 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Drainage System,Full,Poured Concrete |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1728 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Detached Garage |
| Land Use Code | 921 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 16.65 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 3290.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved