Property Attributes
- MLS#PALA2095042
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLancaster
- AreaLancaster Twp
- NeighborhoodSouthern Village
- Zip17603
- StyleRanch/Rambler,Traditional
- Year Built2015
- Taxes$ 7387
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2370
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
This charming ranch-style home in Southern Village offers a blend of modern comfort and traditional appeal. Built in 2015, the property features 2,300+ sq. ft. of well-designed living space, including an open floor plan with upgraded countertops and wood floors. The kitchen boasts stainless steel appliances, including a built-in range. The primary suite features a walk-in closet and luxurious bath. The partially finished daylight basement provides additional space. The attached garage and driveway parking enhance convenience. Located in a vibrant community, residents benefit from nearby parks, schools, and public services, fostering a welcoming neighborhood atmosphere. Explore the local amenities and enjoy the lifestyle this home has to offer!
| High School |
|---|
| Mccaskey H.S. |
| Price History | |
|---|---|
| 9/15/2026 | Listed $445,000 |
General Features
| Living Area | 2370 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Under Ground,Water Available |
| Possession | Negotiable,Settlement |
| Appliances | Built-In Range,Dishwasher,Disposal,Dryer - Front Loading,Energy Efficient Appliances,Exhaust Fan,Icemaker,Instant Hot Water,Oven - Self Cleaning,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Ste |
| Zoning | RESIDENTIAL |
| HOA Fee | 99.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler,Traditional |
| Security Features | Fire Detection System,Smoke Detector |
| Construction Materials | Frame,Vinyl Siding |
| School District | SCHOOL DISTRICT OF LANCASTER |
| Year Built | 2015 |
| Electric | 200+ Amp Service |
| View | Street,Trees/Woods |
| Levels | 1 |
| Unit Number | 229 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | SOUTHERN VILLAGE HOA,717-285-2301 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | SOUTHERN VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use gps |
| City | LANCASTER |
| Association Name | SOUTHERN VILLAGE HOMEOWNER'S ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Lancaster Twp (10534) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 232400.0 |
| Tax Annual Amount | 7387.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Good,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 283.44 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2370 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 229 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Open,Kitchen - Eat-In,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Water Treat |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Drain,Heated,Interior Access,Partially Finished,Poured Concrete,Shelving,Sump Pump,Windows |
| Flooring | Carpet,Hardwood,Laminated,Vinyl |
| Total Fireplaces | 3 |
| Fireplace Features | Corner,Gas/Propane,Mantel(s),Screen,Stone |
| Hot Water | Electric,Instant Hot Water |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1570 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Backs to Trees,Cleared,Front Yard,Level,Rear Yard,Road Frontage,SideYard(s) |
| Water Source | Public |
| Inclusions | refrigerator,washer,dryer,shelving system in garage,1 yr. CINCH home warranty ($679) |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Land Use Code | 113 |
| Foundation Details | Concrete Perimeter,Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 35200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved