Property Attributes
- MLS#PALA2092960
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodLititz
- Zip17601
- StyleColonial
- Year Built2012
- Taxes$ 8354
- Price$ 639,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2903
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Located in the desirable Manheim Township School District sits a single family colonial home awaiting your arrival. The first floor includes an office, formal dining room, enlarged kitchen with an island and stainless steel appliances, pantry, family room, mud room, half bathroom, closets, and entry to the two car garage and rear exterior deck. Ascend to the second floor and youll enjoy the enlarged hallway, owner suite, three other bedrooms and a laundry room equipped for an electric dryer. Descend to the unfinished basement that includes a walk-out opportunity to the rear and side yard. This home is located within walking distance to local shops, restaurants, parks and the airport. Schedule your showing before it's gone.
| Price History | |
|---|---|
| 7/31/2026 | Listed $639,999 |
General Features
| Living Area | 2903 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available,Water Available,Sewer Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Icemaker,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Dryer,Disposal,Dryer - Electric,Humidifier,Six Burner Stove,Water Heater |
| Zoning | RESIDENTIAL |
| HOA Fee | 185.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Snow Removal,Common Area Maintenance,Trash |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | MANHEIM TOWNSHIP |
| Exclusions | Tenants Personal Items,Washer,Dryer |
| Year Built | 2012 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits,Doors - Swing In |
| Assoc Fee Paid Per | Quarterly |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LITITZ |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | LANCASTER |
| Disclosures | Prop Disclosure |
| Association Name | WORTHINGTON HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Manheim Twp (10539) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 346100.0 |
| Tax Annual Amount | 8354.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 220.46 |
| Acceptable Financing | Cash,Conventional,VA,PHFA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2903 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Soaking Tub,Floor Plan - Open,Walk-in Closet(s),Upgraded Countertops,Recessed Lighting,Primary Bath(s),Kitchen - Gourmet,Dining Area,Pantry,Wainscotting,Kitchen - Isl |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Walkout Level,Unfinished |
| Flooring | Carpet,Hardwood,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2903 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Bedroom 1,Laundry,Bathroom 1,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Street Lights,Sidewalks,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | Refrigerator |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Driveway,Attached Garage,Off Street,On Street |
| Land Use Code | 113 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 61400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - HardWood | ||
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Double Sink,Flooring - Vinyl | ||
| Bathroom 2 | Upper 1 | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Flooring - Vinyl | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Foyer | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Kitchen | Main | Flooring - HardWood,Lighting - Pendants,Pantry,Countertop(s) - Quartz,Crown Molding,Island | ||
| Laundry | Upper 1 | Flooring - Vinyl,Lighting - Ceiling | ||
| Living Room | Main | Flooring - Carpet,Lighting - Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved