Property Attributes
- MLS#PADA2064276
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityGrantville
- AreaEast Hanover Twp
- Zip17028
- StyleTraditional
- Year Built1900
- Taxes$ 2689
- Price$ 255,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
You can feel the country charm and character with this home! Old style inviting large front porch for relaxing and welcoming guests, leading into a high ceiling living room with lots of natural light. Eat-in kitchen with island, ample cabinet space, refrigerator, stove and dishwasher, high ceilings, and check out that arched door way! Beautiful staircase leading to the second floor with a full bath, and 3 bedrooms, all with closets. (1 room is a walk-thru) Basement for added storage and utility area. Covered back porch leading to the heated summer room with laundry, storage and wash sink! This is adorable and unique! Next we head to the large storage shed with tons of space for your ideas! Garden shed, workshop, etc..Possibilities are endless! Lots of raised garden beds surround the yard, a chicken coop to start your little homestead, playground equipment and lets take a look at that detached oversized garage!!! Welcome car enthusiasts! 4+ bay will suit all of your needs! The garage comes equipped with it's own electrical panel, an air compressor, wood stove and work bench! At this price and all this home has to offer, you are not going to want to miss out on this one!
| High School |
|---|
| Lower Dauphin High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $255,000 |
General Features
| Living Area | 1628 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Dishwasher,Dryer - Electric,Humidifier,Refrigerator,Stove,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 4.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | LOWER DAUPHIN |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt 22 to Bow Creek,to Jonestown Rd |
| City | GRANTVILLE |
| Senior Community Y/N | No |
| MLS Area | East Hanover Twp (14025) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 83700.0 |
| Tax Annual Amount | 2689.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 156.63 |
| Acceptable Financing | Cash,Conventional,FHA 203(k),VA,Other |
| Vacation Rental Y/N | No |
| Virtual Tour | https://360tourdesigns-central-pa.hd.pics/9951-Jonestown-Rd/idx |
| Total SQFT | 1628 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Outside Entrance,Interior Access,Sump Pump,Unfinished |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1628 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Chicken Coop,Swing Set,Air Compressor,Work Bench,wood stove |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Rear Entry,Garage Door Opener,Oversized,Other |
| Type of Parking | Detached Garage,Off Street |
| Foundation Details | Block,Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved