Property Attributes
- MLS#PADA2064272
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityMiddletown
- AreaLower Swatara Twp
- NeighborhoodLower Swatara Township
- Zip17057
- StyleTraditional
- Year Built1951
- Taxes$ 5909
- Price$ 375,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3661
- Lot Size0.77 Acres
Data Source:
Bright MLS
Property Description
2 homes on 1 lot!!! Exceptional flexibility on a spacious Lower Swatara Township property: a main residence, finished lower-level living space, and a separate second home on the same lot. The main residence offers a large living room, kitchen and dining area, five bedrooms, 2 baths, and a three-season porch. The primary bedroom is set apart from the others and includes a walk-in closet, with a layout that flexes for offices, hobby spaces, or guests. Not to mention new carpet throughout! The lower level adds a finished living area, kitchen, full bath, additional room, storage, utility space, and its own exterior access ideal for extended family or added privacy. A 20x35 pole barn with concrete floor, electric, and water hookup availability provides covered space for campers, vehicles, and projects. The separate second home includes two bedrooms and one bath and is currently tenant-occupied.. Outdoor spaces include a covered front porch, a 40' deck, a 10x10 deck connecting the handicap ramp to the three-season porch, and a back porch on the second home. Lower Swatara Township, Middletown Area School District.
| Middle School | High School |
|---|---|
| Middletown Area Middle School | Middletown Area High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $375,000 |
General Features
| Living Area | 3661 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Baseboard - Electric |
| Cooling | Ductless/Mini-Split,Window Unit(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Enclosed,Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | MIDDLETOWN AREA |
| Year Built | 1951 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LOWER SWATARA TOWNSHIP |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | IA from PA 283,PA 441S,turn onto Spring Garden Dry Sharp left to Oberlin Road |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | Lower Swatara Twp (14036) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33541.00 |
| Tax Assessed Value | 146200.0 |
| Tax Annual Amount | 5909.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 120.89 |
| Acceptable Financing | Cash,Conventional,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 3661 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | 2nd Kitchen |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Basement | Full |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3102 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 559 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Private,Paved Driveway |
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.77 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 25200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved