Property Attributes
- MLS#PADA2060690
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CitySteelton
- AreaSteelton Boro
- Zip17113
- StyleTraditional
- Year Built1927
- Taxes$ 2051
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Welcome to 547 S Front Street. This detached, 2 story brick home, located in Steelton, has been fully renovated. New LVP flooring throughout the home. All new windows. New Kitchen. All new SS Samsung appliances including refrigerator, dishwasher, range, and microwave. The home features 3 bedrooms and 1 bath. New back porch leads into yard that is perfect for entertaining. Part of yard could also be used for off-street parking. Efficient natural gas heat.
| High School |
|---|
| Steelton-Highspire Jr-Sr High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $179,900 |
| 7/18/2026 | 3$174,900 |
| 8/4/2026 | 3$169,900 |
| 8/19/2026 | 3$164,900 |
| 9/8/2026 | 4$159,900 |
General Features
| Living Area | 1408 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Radiator |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | STEELTON-HIGHSPIRE |
| Year Built | 1927 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | S Front Street - Steelton |
| City | STEELTON |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Steelton Boro (14057) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178.00 |
| Tax Assessed Value | 36300.0 |
| Tax Annual Amount | 2051.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 113.57 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1408 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Federal Flood Zone | AE |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished,Sump Pump |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1408 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R03 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved