Property Attributes
- MLS#PACB2057294
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityCarlisle
- AreaNorth Middleton Twp
- NeighborhoodGreystone Acres
- Zip17015
- StyleRaised Ranch/Rambler
- Year Built1955
- Taxes$ 3048
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2005
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Charming Raised Ranch in Greystone Acres in North Middleton Twp (Carlisle Area School District) Move-in ready 3-bedroom, 2-full-bath raised ranch tucked into the established Greystone Acres neighborhood, just minutes from downtown Carlisle. The main level offers a traditional floor plan with hardwood flooring, a combination kitchen/dining area, and a family room off the kitchen for easy everyday living. Downstairs, the partially finished basement adds valuable living space with a second full bath, connecting stairway, sump pump, and water-proofing system already in place. Central A/C and natural gas forced-air heat keep things comfortable year-round, and public water/sewer make maintenance simple. Outside, enjoy a level 0.22-acre lot with a rear yard, driveway parking, and an outbuilding for extra storage. Located directly across from the Army War College golf course and served by Carlisle Area schools (Lamberton Middle School, Letort Elementary School). Solid bones, great location, bring your updates and make it your own! ***Seller reserves the right to accept, reject or negotiate any and all offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Letort Elementary School | Lamberton Middle School | Carlisle Area High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $250,000 |
General Features
| Living Area | 2005 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Phone Available,Water Available,Sewer Available,Electric Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Brick,Aluminum Siding |
| School District | CARLISLE AREA |
| Year Built | 1955 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREYSTONE ACRES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | PA-641 W/W Trindle Rd,Turn right onto Greystone Rd |
| City | CARLISLE |
| Senior Community Y/N | No |
| MLS Area | North Middleton Twp (14429) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 159500.0 |
| Tax Annual Amount | 3048.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 171.82 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/260472381 |
| Total SQFT | 2005 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | GREYSTONE ACRES |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Traditional,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Drainage System,Full,Heated,Improved,Interior Access,Partially Finished,Sump Pump,Water Proofing System |
| Flooring | Carpet,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1455 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 550 |
| Room Type | Bedroom 3,Basement,Bedroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Rear Yard |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Main | |||
| Basement | Upper 1 | |||
| Bedroom 1 | Lower 1 | |||
| Bedroom 3 | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved